Please note that our records of Halberton First World War memorials are shown under a seperate menu in this section
1914-1918 | The First World War (click here for the Halberton memorials) |
1919 | The Halberton Memorial Hall (Previously the Swan Inn, now the Village Hall) opened |
1921 | Halberton’s population was 1,188, the lowest recorded in a census and 557 (32%) lower than it had been in 1851 |
1923 | The Culm Valley Electric Light Supply Company started supplying mains electricity to the village (This link will take you to an excellent film on the BFI site showing how electricity supply changed the lives of farmers in Scotland) |
1927 | Halberton Halt railway halt opened (see 1964 for more information about the Halt) |
1932 | The Bible Christian Chapel (now Eastgate House, High Street) closed and the building was sold |
1933 | The playing field behind the school was given to the village by JW Clarke of Bridwell |
1939-1945 | The Second World War |
1949 | Mains water supply was installed |
1950 | The present Ash Thomas Village Hall was built |
1954 | New sewers laid |
1959 | Ash Thomas school closed |
1961 | Houses in the High Street re-numbered |
1962 | The Grand Western Canal was formally closed as a commercial waterway |
1963 | The Twose agricultural engineering premises in Halberton closed (now the site of Millstream Gardens) |
1964 | Halberton Halt railway halt closed |
1969 | The Cullompton by-pass opened |
1971 | The Grand Western Canal was designated a Country Park |
1975 | The M5 to Exeter opened |
1989 | The North Devon Link Road opened |
1990 | Most of the village was designated a Conservation Area |
1991 | Halberton’s population was 1,325 people; 420 (24%) fewer than it had been in 1851. |
1992 | Traffic calming scheme introduced |
2001 | Loosemore’s shop and petrol station in Lower Town closed down. |
2007 | Halberton is named Devon village of the year |
2009 | The last remaining shop in the village, the Post Office in the High Street, closed down. |
2011 | Halberton’s population was 2,096; a staggering increase of 771 (58%) over the twenty years since 1991 |
2020 | The Covid-19 pandemic |
2022 | Platinum Jubilee of Queen Elizabeth II. Our Jubilee Quiz is here. The answers are here. |
Halbertonians
ENGLISH, Winifred 1890-1914
Voluntary Aid Detachment nurse during the First World War
SAUNDERS, Mrs Elizabeth 1822-1926
The MILDON family of Bradley House, Ash Thomas 1843-circa 1965
TRENCH Captain Bernard Frederick RM 1880-1967